Looking for Nifty levels for tomorrow or curious about the Nifty prediction for tomorrow? On this page, we provide Nifty support and resistance levels, along with expert-based tomorrow’s Nifty outlook.
Nifty Levels for Today and Tomorrow
🗓️ Nifty Prediction for Tomorrow – 30 July, 2025
📅 Updated on: July 29, 2025 at 6:00 PM IST
🔹 Nifty Levels/ Support/ Resistance
🏦 Nifty Spot Price: 24821
📉 Support levels: 24750
📈 Resistance: 24900
📊 India VIX: 11.06
🔹 Bank Nifty Levels
🏦 Bank Nifty Spot Price: 56222
📉 Support: 56000
📈 Resistance: 56500
🔹 Sensex Levels
🏦 Sensex Spot Price: 81337
📉 Support: 80800
📈 Resistance: 81800
💡 Market Outlook:
Based on the previous day’s movement, Nifty is range bound . A upward movement is expected. This is a Nifty prediction for tomorrow based on the current trend and volatility. Bank Nifty and Sensex also remain in a narrow range, awaiting breakout triggers.
Nifty Previous Day’s Levels
show
| Date | Close | High | Low | Change |
|---|---|---|---|---|
| August 1, 2025 | ₹24565 | ₹24784 | ₹24535 | -203 pts |
| July 30, 2025 | ₹24855 | ₹24902 | ₹24771 | +33 pts |
| July 29, 2025 | ₹24821 | ₹24847 | ₹24598 | +140 pts |
| July 28, 2025 | ₹24680 | ₹24889 | ₹24646 | -156 pts |
| July 25, 2025 | ₹24837 | ₹25010 | ₹24806 | -225 pts |
| July 24, 2025 | ₹25062 | ₹25246 | ₹25018 | -157 pts |
| July 23, 2025 | ₹25219 | ₹25233 | ₹25085 | +159 pts |
| July 22, 2025 | ₹25060 | ₹25182 | ₹25035 | -30 pts |
| July 21, 2025 | ₹25090 | ₹25111 | ₹24882 | +122 pts |
| July 18, 2025 | ₹24,968 | ₹25144 | ₹24,918 | -143 pts |
| July 17, 2025 | ₹25,111.45 | ₹25,238 | ₹25,101 | -100 pts |
| July 16, 2025 | ₹25,212 | ₹25,255 | ₹25,121 | +16 pts |
| July 15, 2025 | ₹25,195 | ₹25,245 | 25088 | +113 pts |
| July 14, 2025 | ₹25,082 | ₹25,151 | ₹25,101 | -67 pts |
| July 11, 2025 | ₹25,149 | ₹25,322 | ₹25,129 | -205 pts |
| July 10, 2025 | ₹25,355 | ₹25,524 | ₹25,340 | -120 pts |
| July 9, 2025 | ₹25,476 | ₹25,548 | ₹25,424 | -46 pts |
| July 8, 2025 | ₹25,522 | ₹25,424 | ₹25,548 | +61 pts |
| July 7, 2025 | ₹25,461 | ₹25,489 | ₹25,407 | +0.30 pts |
| July 4, 2025 | ₹25,461 | ₹25,470 | ₹25,331 | +55 pts |
| July 3, 2025 | ₹25,404 | ₹25,587 | ₹25,384 | -48 pts |
| July 2, 2025 | ₹25,453 | ₹25,608 | ₹25,378 | -88 pts |
| July 1, 2025 | ₹25,541 | ₹25,593 | ₹25,501 | +24 pts |
| June 30, 2025 | ₹25,517 | ₹25,669 | ₹25,473 | –120 pts |
| June 27, 2025 | ₹25,549 | ₹25,565 | ₹25,523 | +88 pts |
| June 26, 2025 | ₹25,549 | ₹25,565 | ₹25,259 | +305 pts |
| June 25, 2025 | ₹25,244 | ₹25,266 | ₹25,125 | +200 pts |
| June 24, 2025 | ₹25,044 | ₹25,317 | ₹24,999 | +72 pts |
❓ Nifty Prediction – FAQs
What is Spot Price or Today’s closing price of Nifty?
Nifty’s closing price on July 29, 2025 was ₹24821.
How is Nifty expected to perform tomorrow?
Nifty closed above support level of 24800. If it will sustain below 24800 level downtrend may continue. Upward movement may continue if nifty sustain above 24850 for tomorrow
What are Nifty support and resistance levels for Tomorrow?
Support 1: ₹24750
Support 2: ₹24,600
Resistance 1: ₹24,888
Resistance 1: ₹25,100
These levels help traders identify breakout or reversal opportunities.
Can I buy Nifty at current levels?
Nifty is in downtrend. If it sustain above 25000 then buying can be continue
What is the stop loss for Nifty long positions tomorrow?
The recommended stop loss for Nifty long positions tomorrow is ₹24,750.
Calculate Nifty daily, weekly and monthly range on the basis of India Vix
